高速系列
产品图
详情
- 轴 承 -
—————————————————————————————————————————————————————————— | |||||||
型号 | P8-15 | P8-14 | P8-13 | P8-11 | P8-8 | P8-9 | P8-10 |
尺寸(mm) | 3.175x6.35x2.38 | 3.175x6.35/ 7.500Dx2.38 | 3.175x6.35/ 7.500Dx2.779 | 3.175x6.35/ 2.779/2.38 | 3.175x6.35/ 5.98x2.38 | 3.175x6.35/ 5.98x2.779 | 3.175x7.938x3.571 |
—————————————————————————————————————————————————————————— | |||||||
型号 | P8-22 | P8-16 | P8-23 | ||||
尺寸(mm) | 3.175x6.35 7.5..Dx2.779/ x2.779 | 3.175x6.35x2.779 | 3.175x6.35/ 5.85x2.45 |
- 高速轴 -
—————————————————————————————————————————————————————————— | |||||||
型号 | SP1150 | SP1270 | SP1352 | SP1395 | S1260 | S1320 | |
尺寸(mm) | L=11.50 | L=12.70 | L=13.52 | L=13.95 | L=12.60 | L=13.20 |
- 机芯 -
—————————————————————————————————————————————————————————— | |||||||
型号 | DCK637B | DCK642B | DCK650B | DCK655B | DCK677B | DCK680B | DCK7000B |
适用 | KaVo Bella Torque 637B/C, Bella Torque 625BR | KaVo Bella Torque 632D/E,639B/C ,642B/C,645B/C | KaVo Super Torque650B/C,507C | KaVo Super Torque 655B/C, 659BR,660B/C, S609C | KaVo Expert Torque 650B/C, 507C mini E675,E677 | KaVo Expert Torque E679, E680 | KaVo Gentle Force 700B |
—————————————————————————————————————————————————————————— | |||||||
型号 | DCK8000B | DCK870B | DCK9000B | DCNX450 | DCNX6000 | DCNPASU | DCNPAS |
适用 | KaVo Gentle Silence 8000B/C/ BM/BS/BN,6500BR | KaVo Master Torque m870/L | KaVo Master Torque M9000/L | NSK X450 | NSK X60 (L,KL,SL,WLED,BLED) | NSK Pana Air SU | NSK Pana Air S |
—————————————————————————————————————————————————————————— | |||||||
型号 | DCPANSU | DCNPAPMU | DCNPAX2 | DCNPAX2R | DCNPAXS | DCNPAXSU | DCNPAXT |
适用 | NSK Pana Max PLUS SU | NSK Pana Max PLUS MU | NSK Pana Max2 | NSK Pana Max2R | NSK Pana Max S | NSK Pana Max SU | NSK Pana Max T |
—————————————————————————————————————————————————————————— | |||||||
型号 | DCPANSU | DCNPAPMU | DCNPAX2 | DCNPAX2R | DCNPAXS | DCNPAXSU | DCNPAXT |
适用 | NSK Pana Max PLUS SU | NSK Pana Max PLUS MU | NSK Pana Max2 | NSK Pana Max2R | NSK Pana Max S | NSK Pana Max SU | NSK Pana Max T |
—————————————————————————————————————————————————————————— | |||||||
型号 | DCNPAXTU | DCWTA96 | DCWTA97 | DCWTA98 | DCWTA98C | DCWTK10 | DCWTK98 |
适用 | NSK Pana Max TU | W&H TA96,TA96L, TA96LM,TA96M small head | W&H TA97AC LED | W&H TE-95 TA98/ L/M/LM/LCM | W&H TA-98C LED | W&H Synea TK-100 | W&H Synea TK-98 |
- 后盖 -
—————————————————————————————————————————————————————————— | |||||||
型号 | BCNPAS | BCNPASU | BCNPAT | BCNPAPM | BCNPAPS | BCNPAX2 | BCNPAX2R |
适用 | NSK Pana Air S | NSK Pana Air SU | NSK Pana Air T | NSK Pana Max PLUS MU | NSK Pana Max PLUS MU | NSK Pana Max2 | NSK Pana Max2 |
- 快接头 -
—————————————————————————————————————————————————————————— | |||||||
型号 | QC4014KW | QC6016KW | QC6014KLG | QC4012K | QC6012KLG | QC4012NQ | QC4014NQ |
适用 | K款四孔无光快接 | K款六孔带光快接可调水 | K款四孔自发光快接头 | K款二孔无光快接 | K款二孔自发光快接 | N款二孔无光快接 | N款四孔无光快接 |
—————————————————————————————————————————————————————————— | |||||||
型号 | QC4014NT | QC6012NTLG | QC6014NTLG | QC6016NT | QC4014S | QC6016SW | QC4014X |
适用 | NT款四孔无光快接 | NT款二孔自发光快接 | NT款四孔自发光快接 | N款六孔带光快接 | S款四孔无光快接 | S款六孔带快接可调水 | 西北款通用快接 |
—————————————————————————————————————————————————————————— | |||||||
型号 | QD6016B | QC6016W | |||||
适用 | 彼岸款六孔带光快接 | WH款六孔带光快接 |